07/18/2006 Race # 2 - A Main - EXPERT STOCK ELECTRIC

RC TECH Racing - Website: http://www.rctechonline.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 2 Jaime Manzanilla 25 00:05:12.360 00:11.266 11 5.457 Done!
2 1 Gus Rosales 24 00:05:00.275 00:11.567 15 5.450 Done!
3 4 Mitch Soriano 24 00:05:08.030 00:11.461 13 5.312 Done!
4 5 Taylor Young 24 00:05:10.456 00:11.769 13 5.271 Done!
5 6 Cameron Diputado 22 00:05:09.941 00:12.175 4 4.840 Done!
6 3 Tony Mac 14 00:03:09.863 00:12.055 8 5.028 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

RC TECH Racing - Website: http://www.rctechonline.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 3
Lap=P/T
1 1=2/23.782 1=1/22.747 1=6/28.684 1=3/24.851 1=5/26.711 1=4/25.811
2 2=2/12.240 2=1/11.957 2=6/11.950 2=3/12.469 2=5/12.873 2=4/12.934
3 3=2/11.556 3=1/12.035 3=5/12.172 3=3/11.979 3=6/13.671 3=4/12.306
4 4=2/11.586 4=1/12.036 4=5/11.612 4=3/12.600 4=6/12.175 4=4/12.544
5 5=2/11.867 5=1/12.050 5=4/11.653 5=3/12.363 5=6/12.571 5=5/13.329
6 6=1/13.021 6=2/13.772 6=4/11.755 6=3/12.035 6=6/13.480 6=5/12.420
7 7=1/12.109 7=2/12.083 7=4/11.958 7=3/12.132 7=6/12.764 7=5/12.595
8 8=1/11.725 8=2/11.862 8=4/12.187 8=3/11.959 8=6/12.358 8=5/12.055
9 9=1/11.981 9=2/11.937 9=4/11.781 9=3/12.643 9=6/12.613 9=5/12.380
10 10=1/11.723 10=2/11.676 10=4/12.224 10=3/12.565   10=5/12.447
11 11=1/11.266 11=2/11.828 11=3/13.232 11=4/14.240 10=6/14.015 11=5/12.534
12 12=1/11.700 12=2/11.938 12=3/12.215 12=4/12.186 11=6/12.424 12=5/12.590
13 13=1/11.450 13=2/11.638 13=3/11.461 13=4/11.769 12=6/12.713 13=5/12.864
14 14=1/11.393 14=2/11.600 14=3/12.438 14=4/12.031 13=6/12.295  
15 15=1/11.637 15=2/11.567 15=3/11.818 15=4/12.593 14=6/12.622 14=5/13.054
16 16=1/11.301 16=2/11.714 16=3/11.913 16=4/12.276 15=5/12.617  
17 17=1/11.598 17=2/12.016 17=3/11.904 17=4/11.950 16=5/12.321  
18 18=1/11.898 18=2/11.960 18=3/11.965 18=4/12.553 17=5/12.498  
19 19=1/12.175 19=2/11.884 19=3/11.849 19=4/12.909 18=5/12.709  
20 20=1/12.296 20=2/12.736 20=3/12.036 20=4/12.607 19=5/13.872  
21 21=2/15.152 21=1/12.086 21=3/12.446 21=4/12.362    
22 22=1/11.642 22=2/12.865 22=3/12.319 22=4/12.604 20=5/27.691  
23 23=1/12.380 23=2/12.055 23=3/11.974 23=4/12.322 21=5/12.345  
24 24=1/11.629 24=2/12.233 24=3/14.484 24=4/12.458 22=5/12.603  
25 25=1/13.253