RC Tech
Products

09/05/2006 Race # 3 - A Main - EXPERT STOCK ELECTRIC

RC TECH Racing - Website: http://www.rctechonline.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Layman Reid 26 00:05:04.588 00:10.379 9 5.820 Done!
2 2 Derrick Victoriano 25 00:05:02.143 00:10.755 9 5.642 Done!
3 3 Tony Mac 23 00:05:06.721 00:10.655 18 5.113 Done!

Cars Positions/Times per Lap

RC TECH Racing - Website: http://www.rctechonline.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=1/21.734 1=2/22.472 1=3/23.011
2 2=1/10.491 2=2/11.321 2=3/11.605
3 3=1/10.937 3=2/11.263 3=3/11.221
4 4=1/10.661 4=2/11.295 4=3/10.993
5 5=1/10.699 5=2/11.422 5=3/11.244
6 6=1/11.093 6=2/11.160 6=3/11.314
7 7=1/10.590 7=2/11.332 7=3/11.922
8 8=1/10.726 8=2/11.549 8=3/10.829
9 9=1/10.379 9=2/10.755 9=3/10.711
10 10=1/10.513 10=2/11.066 10=3/10.881
11 11=1/10.614 11=2/11.231 11=3/13.608
12 12=1/10.799 12=2/10.987 12=3/11.686
13 13=1/10.931 13=2/11.730 13=3/10.895
14 14=1/10.695 14=2/11.088  
15 15=1/10.964 15=2/11.479  
16 16=1/10.630 16=2/11.525 14=3/27.175
17 17=1/10.779 17=2/11.297 15=3/10.697
18 18=1/10.647 18=2/10.926 16=3/10.995
19 19=1/10.739   17=3/10.902
20 20=1/10.934 19=2/12.443 18=3/10.655
20   20=2/10.995  
21 21=1/21.361 21=2/11.008  
22 22=1/10.613 22=2/11.164 19=3/29.743
23 23=1/10.636 23=2/11.055 20=3/12.792
24 24=1/14.842 24=2/20.205 21=3/11.273
25 25=1/10.847 25=2/11.375 22=3/11.231
26 26=1/10.734   23=3/11.338
         PRIVACY POLICY          TERMS AND CONDITIONS Copyright © 2007 RC Tech