RC Tech
Products

05/15/2007 Race # 3 - A Main - BRUSHLESS 13.5 STOCK

RC TECH Racing - Website: http://www.rctechonline.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jason MacDonald 30 00:06:02.103 00:11.217 4 5.649 Done!
2 2 Ryan Maramag 30 00:06:07.536 00:11.347 24 5.565 Done!
3 3 Jason King 28 00:06:03.620 00:11.672 27 5.250 Done!
4 4 Lawrence Chin 17 00:03:55.797 00:12.465 12 4.916 DNF

Cars Positions/Times per Lap

RC TECH Racing - Website: http://www.rctechonline.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=1/13.420 1=2/13.512 1=4/17.928 1=3/15.224
2 2=1/12.314 2=2/12.633 2=4/11.865 2=3/13.201
3 3=1/11.265 3=2/11.834 3=4/13.164 3=3/13.300
4 4=1/11.217 4=2/11.956 4=4/12.136 4=3/12.796
5 5=1/11.360 5=2/12.139 5=3/12.442 5=4/13.262
6 6=1/11.974 6=2/11.435 6=3/12.998 6=4/13.622
7 7=1/11.768 7=2/11.359 7=3/12.782 7=4/13.182
8 8=1/12.087 8=2/11.580 8=3/12.658  
9 9=1/11.888 9=2/11.799 9=3/12.176 8=4/13.342
10 10=1/12.400 10=2/11.618 10=3/13.589 9=4/12.576
11 11=1/12.737 11=2/15.390 11=3/12.235 10=4/13.874
12 12=1/11.943 12=2/12.748 12=3/11.834 11=4/12.760
13 13=1/12.214 13=2/12.166 13=3/12.045 12=4/12.465
14 14=1/11.785 14=2/12.338   13=4/12.729
15 15=1/11.387 15=2/13.626 14=3/12.374 14=4/13.425
16 16=1/11.954 16=2/11.971 15=3/12.337 15=4/14.741
17 17=1/11.465 17=2/16.348 16=3/12.023  
18 18=1/12.051 18=2/11.999 17=3/13.265 16=4/21.875
19 19=1/14.188 19=2/11.475 18=3/12.968 17=4/13.423
20 20=1/11.829 20=2/11.482 19=3/12.472  
21 21=1/11.940 21=2/11.586 20=3/12.998  
22 22=1/12.100 22=2/11.585 21=3/12.004  
23 23=1/12.221 23=2/11.743 22=3/13.097  
24 24=1/11.373 24=2/11.347 23=3/13.350  
25 25=1/12.070 25=2/12.830 24=3/12.027  
26 26=1/11.847 26=2/12.481 25=3/18.751  
27 27=1/12.928 27=2/11.741    
28 28=1/12.094 28=2/11.513 26=3/13.475  
29 29=1/12.320 29=2/11.612 27=3/11.672  
30 30=1/11.964 30=2/11.690 28=3/12.955  
         PRIVACY POLICY          TERMS AND CONDITIONS Copyright © 2007 RC Tech