RC Tech
Products

05/15/2007 Race # 2 - Heat # 1 - NOVICE STOCK ELECTRIC

RC TECH Racing - Website: http://www.rctechonline.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 4 Keith Chow 23 00:05:03.850 00:11.821 20 5.161 Done!
2 1 Juan Cortez 21 00:05:03.436 00:12.540 19 4.719 Done!
3 5 Eric May 8 00:05:08.957 00:16.983 1 1.765 Done!
4 3 Chris Eborlas 4 00:01:14.213 00:16.026 3 3.675 DNF
5 2 Brian Joubert 1 00:00:23.678 00:23.678 1 2.880 DNF
6 6 Tino Vaivai 0 00:00:00.000 00:00.000 0 NAN DNS

Cars Positions/Times per Lap

RC TECH Racing - Website: http://www.rctechonline.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 6
Lap=P/T
1 1=1/15.093 1=5/24.970 1=3/16.983 1=2/16.505 1=4/23.678  
2 2=1/14.428 2=3/13.367 2=4/23.299 2=2/18.235    
3 3=1/12.878 3=3/14.906   3=2/16.026    
4 4=1/14.311 4=2/14.760 3=4/25.304      
5 5=1/14.176 5=2/14.757   4=3/23.447    
6 6=1/13.664   4=4/21.740      
7 7=1/13.794 6=2/19.977        
8 8=1/12.689 7=2/14.117 5=3/33.930      
9 9=1/14.115 8=2/13.054        
10 10=1/12.714 9=2/12.766        
11 11=1/13.240 10=2/12.585        
12 12=1/12.936 11=2/13.373        
13 13=1/12.685 12=2/14.299        
14 14=1/12.681 13=2/13.915        
15 15=1/12.510 14=2/13.441        
16 16=1/12.866 15=2/13.371        
17 17=1/13.988 16=2/13.257        
18 18=1/12.241 17=2/13.186        
19 19=1/12.957 18=2/13.880        
20 20=1/11.821 19=2/12.540 6=3/02:28.014      
21 21=1/13.155 20=2/13.277 7=3/21.716      
22 22=1/12.133 21=2/13.638        
23 23=1/12.775   8=3/17.971      
         PRIVACY POLICY          TERMS AND CONDITIONS Copyright © 2007 RC Tech