RC Tech
Products

06_17_2008 Race # 2 - A Main - Touring Expert 10.5 Lipo

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 8 Lex Tyler 36 00:06:12.310 00:09.487 26 10.341 Done!
2 3 Tim Copp 34 00:06:01.559 00:09.547 24 10.634 Done!
3 5 Jonathon Hernandez 33 00:06:06.852 00:10.356 30 11.116 Done!
4 7 Martin Mejia 33 00:06:09.344 00:09.672 21 11.192 Done!
5 1 Jaime Manzanilla 33 00:06:10.156 00:10.360 32 11.216 Done!
6 9 Eric Watson 31 00:06:02.468 00:09.726 23 11.692 Done!
7 6 Jason King 30 00:06:20.449 00:09.995 22 12.681 Done!
8 4 Doug Graham 14 00:03:02.313 00:10.589 6 13.022 DNF

Cars Positions/Times per Lap

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 8
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 7
Lap=P/T
Car # 1
Lap=P/T
Car # 9
Lap=P/T
Car # 6
Lap=P/T
Car # 4
Lap=P/T
1 1=2/11.634 1=1/11.468 1=7/13.542 1=4/12.554 1=6/13.240 1=3/11.869 1=5/12.778 1=8/21.050
2 2=2/10.348 2=1/10.347 2=5/12.044 2=7/14.546 2=4/11.532 2=3/12.547 2=6/13.938  
3 3=1/10.028 3=2/10.355 3=5/12.010 3=4/10.438 3=3/11.282 3=6/13.320 3=7/11.420 2=8/18.109
4 4=1/09.700 4=2/09.988 4=5/11.493   4=3/11.731 4=4/10.955 4=6/11.825 3=8/11.184
5 5=1/09.997 5=2/10.503 5=5/10.919 4=7/16.992 5=3/10.551 5=4/10.796 5=6/10.684 4=8/10.950
6 6=1/10.170 6=2/12.243 6=4/10.766 5=7/10.829 6=3/12.322      
7 7=1/11.076 7=2/11.112 7=4/11.218 6=6/10.409 7=3/10.479 6=7/16.618 6=5/14.231 5=8/13.124
8 8=1/09.930 8=2/12.689 8=3/10.541 7=6/10.374   7=7/13.400 7=5/10.749 6=8/10.589
9 9=1/10.139 9=2/11.123   8=5/10.926 8=4/13.004 8=6/10.654 8=7/16.189 7=8/11.614
10 10=1/10.050 10=2/09.909 9=3/11.342 9=5/10.788 9=4/10.970 9=6/10.723 9=7/10.515 8=8/11.087
11 11=1/09.693 11=2/10.485 10=3/11.158 10=5/11.197 10=4/11.032 10=6/10.374 10=7/10.143 9=8/11.068
12 12=1/10.151 12=2/10.266 11=3/12.147 11=5/11.210 11=4/11.502 11=6/10.332   10=8/11.293
13 13=1/10.013 13=2/10.890 12=3/10.975 12=5/11.484 12=4/11.710 12=6/10.447 11=7/17.264 11=8/11.061
14 14=1/09.845 14=2/10.272 13=3/10.705 13=5/10.467 13=4/11.325 13=6/10.435 12=7/11.156  
15 15=1/09.993 15=2/10.870 14=3/10.587   14=4/11.023     12=8/14.321
16 16=1/11.242 16=2/11.204 15=3/10.675 14=6/19.167 15=4/11.254 14=5/14.130 13=7/13.697 13=8/14.375
17 17=1/10.096 17=2/10.368 16=3/10.884 15=6/10.603 16=4/10.840 15=5/10.859 14=7/10.403 14=8/12.488
18 18=1/10.296   17=3/10.497 16=6/10.412   16=5/11.105 15=7/15.895  
19 19=1/10.476 18=2/11.060 18=3/10.596 17=6/10.028 17=4/12.308 17=5/10.736 16=7/10.479  
20 20=1/10.317 19=2/10.215 19=3/10.931 18=6/10.022 18=4/10.935 18=5/10.176 17=7/10.722  
21 21=1/09.809 20=2/10.637   19=6/10.055 19=4/11.074 19=5/10.178 18=7/10.294  
22 22=1/10.010 21=2/09.922 20=3/15.562 20=6/09.857 20=4/11.000 20=5/10.153 19=7/10.842  
23 23=1/10.291 22=2/09.846 21=3/11.036 21=6/09.672 21=4/10.777 21=5/10.101 20=7/10.377  
24 24=1/09.884 23=2/10.006 22=3/10.787 22=5/09.747 22=4/10.733 22=6/13.398 21=7/10.199  
25 25=1/09.880 24=2/09.547 23=3/10.567 23=5/10.292 23=4/10.610 23=6/09.726 22=7/09.995  
26 26=1/09.487 25=2/14.537 24=3/10.601 24=5/09.788 24=4/10.460 24=6/10.100 23=7/10.060  
27 27=1/09.676 26=2/10.444 25=3/10.572 25=6/12.238 25=4/11.279 25=5/10.408 24=7/10.739  
28 28=1/10.501 27=2/10.265 26=3/10.838 26=5/10.785 26=4/11.367   25=7/10.722  
29 29=1/10.615 28=2/09.860 27=3/11.001 27=5/10.007 27=4/10.431 26=6/13.731    
30 30=1/10.034 29=2/10.223 28=3/10.439   28=4/11.006 27=6/16.692 26=7/11.149  
31 31=1/11.067 30=2/10.390 29=3/10.453 28=5/12.187 29=4/10.365 28=6/10.041 27=7/12.234  
32 32=1/09.764 31=2/09.748 30=3/10.356 29=5/10.068 30=4/10.425   28=7/10.687  
33 33=1/10.580 32=2/10.833 31=3/10.671 30=5/10.123 31=4/10.592 29=6/14.002 29=7/10.470  
34 34=1/10.558 33=2/09.613 32=3/10.363 31=5/10.359 32=4/10.360 30=6/10.042    
34       32=5/10.192        
35 35=1/12.051 34=2/10.321 33=3/10.576 33=4/11.528 33=5/12.637 31=6/14.420    
36 36=1/12.909           30=7/40.593  
         PRIVACY POLICY          TERMS AND CONDITIONS Copyright © 2007 RC Tech