RC Tech
Products

06_17 -2008 Race # 1 - Heat # 1 - Touring Expert 10.5 Lipo

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Manzanilla, Jaime 31 00:06:00.485 00:10.937 18 11.628 Done!
2 4 Graham, Doug 30 00:05:59.224 00:10.623 20 11.974 DNF
3 6 King, Jason 30 00:06:00.803 00:10.817 24 12.026 Done!
4 5 Hernandez, Jonathon 30 00:06:09.249 00:10.971 29 12.308 Done!
5 2 Berman, Mark   00:00:00.000 00:00.000     Done!

Cars Positions/Times per Lap

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
1 1=2/15.222 1=1/12.090 1=3/15.789 1=4/18.426  
2 2=2/11.471 2=1/11.171 2=3/11.660 2=4/12.173  
3 3=2/11.287 3=1/11.574 3=3/11.768 3=4/13.053  
4 4=2/11.299 4=1/11.524 4=3/16.005 4=4/12.017  
5 5=2/12.505 5=1/12.239 5=4/12.061 5=3/11.314  
6 6=2/11.525 6=1/11.249 6=4/11.522 6=3/11.266  
7 7=2/11.621 7=1/13.915 7=4/11.444 7=3/11.047  
8 8=2/11.854 8=1/11.600 8=3/11.473 8=4/15.466  
9 9=2/11.419 9=1/11.704 9=3/11.267 9=4/11.379  
10 10=2/11.092 10=1/10.945 10=3/11.689 10=4/11.534  
11 11=2/11.008 11=1/11.475 11=3/12.005    
12 12=2/12.218 12=1/12.677 12=3/12.531 11=4/17.150  
13 13=2/11.650 13=1/11.219 13=3/11.487 12=4/11.139  
14 14=2/12.284 14=1/11.639 14=3/12.956 13=4/11.776  
15 15=2/11.174 15=1/11.621 15=3/11.488 14=4/12.850  
16 16=2/11.324 16=1/11.396 16=3/11.786 15=4/11.101  
17 17=1/11.236 17=2/13.117 17=3/11.646 16=4/11.449  
18 18=1/10.937 18=2/11.174 18=3/11.459 17=4/11.556  
19 19=1/11.853 19=2/11.821 19=3/11.312 18=4/11.072  
20 20=1/11.143 20=2/10.623 20=3/11.806 19=4/11.659  
21 21=1/11.231 21=2/11.239 21=3/11.608 20=4/13.619  
22 22=1/11.406 22=2/11.759 22=3/11.410 21=4/11.369  
23 23=1/11.068 23=2/15.137 23=3/11.405 22=4/11.128  
24 24=1/11.560 24=2/12.651 24=3/10.817 23=4/11.294  
25 25=1/11.822 25=2/11.716 25=3/11.128 24=4/11.245  
26 26=1/11.720 26=2/12.657 26=3/11.488 25=4/13.423  
27 27=1/11.110 27=2/12.062 27=3/12.009 26=4/13.425  
28 28=1/11.122 28=2/12.585 28=3/11.772 27=4/11.399  
29 29=1/12.117 29=2/11.901   28=4/11.389  
30 30=1/11.859 30=2/12.744 29=3/14.974 29=4/10.971  
31 31=1/11.348   30=3/11.038 30=4/12.560  
         PRIVACY POLICY          TERMS AND CONDITIONS Copyright © 2007 RC Tech