RC Tech
Products

06_17_2008 Race # 1 - Heat # 1 - Touring Expert 10.5 Lipo

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.
Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Manzanilla, Jaime 31 00:06:05.221 00:10.427 26 11.781 Done!
2 5 Hernandez, Jonathon 31 00:06:10.041 00:10.512 29 11.936 Done!
3 6 King, Jason 30 00:06:00.997 00:10.043 26 12.033 Done!
4 4 Graham, Doug 30 00:06:05.119 00:10.421 16 12.170 Done!
5 2 Berman, Mark 8 00:02:38.138 00:16.065 3 19.767 DNF

Cars Positions/Times per Lap

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
1 1=4/21.592 1=5/22.347 1=2/19.964 1=1/17.943 1=3/21.268
2 2=3/11.116 2=4/12.124 2=1/10.880 2=2/13.654 2=5/16.807
3 3=3/11.880 3=4/10.620 3=1/10.879 3=2/11.062  
4 4=3/11.079 4=4/11.582 4=1/11.234 4=2/10.832 3=5/16.065
5 5=4/12.509 5=3/11.271 5=1/10.666 5=2/11.493  
6 6=4/11.544 6=3/10.995 6=1/10.592 6=2/12.814 4=5/24.350
7 7=4/11.104 7=3/11.506 7=1/10.840 7=2/10.669  
8 8=4/11.253 8=2/10.771 8=1/12.089 8=3/12.779 5=5/25.046
9 9=2/11.500 9=4/15.114 9=1/11.732 9=3/14.124  
10 10=2/11.109 10=3/11.064 10=1/11.235 10=4/18.206 6=5/20.582
11 11=2/11.048 11=3/11.148 11=1/13.639   7=5/17.446
12 12=2/11.671 12=3/10.818 12=1/11.805 11=4/12.639  
13 13=2/11.455 13=3/12.051 13=1/11.097 12=4/10.956 8=5/16.574
13       13=4/12.446  
14 14=1/13.018 14=2/10.826 14=3/17.790 14=4/11.544  
15 15=2/12.259 15=1/11.063 15=3/10.906    
16 16=2/10.995 16=1/10.689 16=3/11.987 15=4/12.923  
16       16=4/10.421  
17 17=2/11.105 17=1/10.942 17=3/11.478 17=4/11.050  
18 18=2/10.764 18=1/11.247 18=3/10.666 18=4/10.835  
19 19=1/11.730 19=2/12.589 19=3/11.403 19=4/10.925  
20 20=1/11.055 20=3/14.563 20=2/10.713 20=4/11.033  
21 21=1/14.599 21=3/11.421 21=2/12.965 21=4/10.958  
22 22=1/11.278 22=3/12.832 22=2/12.263 22=4/11.251  
23 23=1/10.967 23=3/11.417 23=2/10.950 23=4/11.123  
24 24=1/11.097 24=3/12.984 24=2/11.025 24=4/11.007  
25 25=1/10.745 25=3/10.834 25=2/10.238 25=4/11.694  
26 26=1/10.427 26=3/11.154 26=2/10.043 26=4/12.876  
27 27=1/11.645 27=3/11.241 27=2/14.872 27=4/10.909  
28 28=1/10.961 28=2/10.914 28=3/15.004 28=4/11.789  
29 29=1/10.828 29=2/10.512 29=3/10.788    
30 30=1/11.028 30=2/11.457 30=3/11.254 29=4/13.694  
30       30=4/11.470  
31 31=1/11.860 31=2/11.945      
         PRIVACY POLICY          TERMS AND CONDITIONS Copyright © 2007 RC Tech