RC Tech
Products

06_24_2008 Race # 2 - Heat # 2 - Touring Expert 10.5 Lipo

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 6 Tyler, Lex 37 00:06:04.414 00:09.365 14 09.849 Done!
2 8 Vik, Tyler 36 00:06:00.950 00:09.472 21 10.026 Done!
3 5 Watson, Eric 36 00:06:09.590 00:09.194 11 10.266 Done!
4 9 Manzanilla, Jaime 35 00:06:01.967 00:09.700 33 10.341 Done!
5 7 Kenney, Ryan 30 00:06:05.486 00:09.858 28 12.182 Done!

Cars Positions/Times per Lap

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 6
Lap=P/T
Car # 8
Lap=P/T
Car # 5
Lap=P/T
Car # 9
Lap=P/T
Car # 7
Lap=P/T
1 1=1/09.650 1=3/10.155 1=2/09.918 1=4/11.239 1=5/13.016
2 2=1/09.665 2=2/10.778 2=3/11.115 2=4/10.307  
3 3=1/09.715 3=2/10.107 3=4/10.991 3=3/09.906 2=5/16.327
4 4=1/09.482 4=2/09.961 4=4/10.105 4=3/09.973 3=5/11.872
5 5=1/09.509 5=2/10.504 5=4/09.434 5=3/10.102  
6 6=1/10.536 6=2/09.715   6=3/10.079 4=5/17.803
7 7=1/09.609 7=2/10.079 6=4/21.630 7=3/09.994 5=5/16.629
8 8=1/09.553 8=2/09.685 7=4/10.418 8=3/09.818  
9 9=1/09.868 9=2/09.790 8=4/10.257 9=3/10.072 6=5/12.880
10 10=1/09.953 10=2/09.776 9=4/09.719 10=3/11.920 7=5/11.491
11 11=1/10.079 11=2/10.784 10=4/09.469 11=3/10.003 8=5/11.825
12 12=1/09.564 12=2/10.128 11=4/09.194 12=3/09.937 9=5/10.437
13 13=1/09.505 13=2/09.560 12=4/10.396 13=3/09.951 10=5/13.571
14 14=1/09.365 14=2/10.508 13=4/09.502 14=3/10.007  
15 15=1/09.678 15=2/09.550 14=4/10.061 15=3/10.030 11=5/11.718
16 16=1/09.506 16=2/09.757 15=4/09.579 16=3/10.127 12=5/11.010
17 17=1/09.586 17=2/09.674 16=4/09.955 17=3/09.896 13=5/11.958
18 18=1/10.837 18=2/09.736 17=4/09.815 18=3/09.710 14=5/13.849
19 19=1/10.028 19=2/09.747 18=4/09.373 19=3/12.410  
20 20=1/10.221 20=2/09.927 19=3/10.008   15=5/11.687
21 21=1/09.555 21=2/09.472 20=3/09.620 20=3/10.668 16=5/10.678
22 22=1/09.490 22=2/09.744 21=3/09.352 21=3/10.263 17=5/11.074
23 23=1/09.787 23=2/09.675 22=3/09.215 22=3/10.428 18=5/10.851
24 24=1/09.784 24=2/10.125 23=3/09.418 23=3/11.162 19=5/10.814
25 25=1/09.839 25=2/10.876 24=3/11.106 24=3/10.116 20=5/10.242
26 26=1/09.622 26=2/10.259 25=3/09.422 25=4/11.709 21=5/11.635
27 27=1/10.164 27=2/10.291 26=3/10.091 26=4/10.407 22=5/10.583
28 28=1/09.604 28=2/09.847 27=3/10.997 27=3/09.878 23=5/11.314
29 29=1/09.797 29=2/09.525 28=3/09.929 28=4/10.219  
30 30=1/09.578 30=2/09.660 29=3/09.913 29=4/10.092 24=5/14.289
31 31=1/09.582 31=2/09.741 30=3/09.607 30=4/10.042 25=5/10.224
32 32=1/09.681 32=2/10.190 31=3/09.439 31=4/10.295 26=5/10.458
33 33=1/10.117 33=2/09.937 32=3/09.607 32=4/10.325 27=5/13.409
34 34=1/10.423 34=2/10.058 33=3/09.641 33=4/09.700 28=5/09.858
35 35=1/10.197 35=2/10.057 34=3/09.553 34=4/10.218  
36 36=1/09.448 36=2/11.572 35=3/10.613 35=4/10.964 29=5/13.216
37 37=1/11.837   36=3/11.128   30=5/10.768
         PRIVACY POLICY          TERMS AND CONDITIONS Copyright © 2007 RC Tech