RC Tech
Products

06_24_2008 Race # 2 - Heat # 2 - Touring Expert 10.5 Lipo

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 6 Tyler, Lex 38 00:06:03.602 00:09.072 12 09.568 Done!
2 9 Manzanilla, Jaime 36 00:06:01.405 00:09.586 33 10.039 Done!
3 7 Kenney, Ryan 33 00:06:02.278 00:09.890 31 10.978 Done!
4 8 Vik, Tyler 31 00:06:11.750 00:09.330 27 11.991 Done!
5 5 Watson, Eric 20 00:03:50.284 00:09.301 5 11.514 DNF

Cars Positions/Times per Lap

RC TECH Racing - Web site: http://www.rctechnline.com

JLap Race Manager (Build: 0735) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2007 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 6
Lap=P/T
Car # 9
Lap=P/T
Car # 7
Lap=P/T
Car # 8
Lap=P/T
Car # 5
Lap=P/T
1 1=1/09.496 1=5/10.389 1=4/10.349 1=3/10.057 1=2/09.911
2 2=1/09.718 2=2/10.944 2=4/12.156 2=5/13.459 2=3/12.049
3 3=1/09.313 3=2/10.198 3=4/10.248 3=5/09.579 3=3/09.754
4 4=1/09.375 4=3/10.411 4=5/11.679 4=4/09.971 4=2/09.337
5 5=1/09.325 5=3/09.901 5=5/10.968 5=4/10.830 5=2/09.301
6 6=1/10.822 6=3/10.143 6=5/10.224 6=4/09.691 6=2/09.590
7 7=1/09.073 7=3/09.738 7=5/10.607 7=4/09.469 7=2/10.780
8 8=1/09.668 8=3/10.058 8=4/10.064   8=2/09.819
9 9=1/09.885 9=2/09.972   8=5/14.825 9=3/13.603
10 10=1/09.172 10=2/10.050 9=4/10.164 9=5/09.577 10=3/10.194
11 11=1/09.690 11=2/10.270 10=4/10.055 10=5/09.555  
12 12=1/09.072 12=2/10.430   11=3/11.118 11=3/16.195
13 13=1/10.513 13=2/10.063 11=5/19.264 12=3/10.019  
14 14=1/09.327 14=2/09.901 12=4/09.996 13=3/09.411 12=4/16.166
15 15=1/09.467 15=2/09.863 13=5/15.466 14=3/09.846 13=4/10.211
16 16=1/09.706 16=2/09.790 14=5/10.203 15=3/10.210 14=4/09.515
17 17=1/09.279 17=2/09.865 15=5/10.811 16=3/09.521 15=4/14.703
18 18=1/09.654 18=2/09.807   17=3/10.267  
19 19=1/09.610   16=4/10.243 18=3/09.709 16=5/17.272
20 20=1/09.338 19=2/10.438 17=4/10.093 19=3/09.520 17=5/12.118
21 21=1/09.525 20=2/10.087 18=4/12.973 20=3/09.699 18=5/09.708
22 22=1/09.694 21=2/10.215 19=4/10.680 21=3/09.534  
23 23=1/09.246 22=2/10.014 20=4/10.859 22=3/09.691 19=5/10.103
24 24=1/09.633 23=2/09.683 21=4/10.573 23=3/10.135 20=5/09.955
25 25=1/09.536 24=2/10.026 22=4/11.092 24=3/09.642  
26 26=1/09.723 25=2/09.724   25=3/10.005  
27 27=1/09.416 26=2/09.896 23=4/10.423 26=3/10.711  
28 28=1/10.409 27=2/09.920 24=4/11.012 27=3/09.330  
29 29=1/09.431 28=2/09.831 25=4/10.549 28=3/09.609  
30 30=1/09.331 29=2/10.071 26=4/10.584 29=3/10.950  
31 31=1/09.928 30=2/09.922 27=4/10.207    
32 32=1/09.125 31=2/09.884 28=4/10.204    
33 33=1/09.658 32=2/10.227 29=4/10.131    
34 34=1/09.273 33=2/09.586 30=3/10.367    
35 35=1/09.200 34=2/10.334 31=3/09.890    
36 36=1/09.272 35=2/09.701 32=3/10.144    
37 37=1/09.696 36=2/10.053 33=3/10.000 30=4/01:01.079  
38 38=1/10.003     31=4/14.731  
         PRIVACY POLICY          TERMS AND CONDITIONS Copyright © 2007 RC Tech